产品介绍
材质
铆体: 5056铝合金
钉芯: Steel
表面颜色
铆体: 抛光,烤漆或喷漆 请您在发订单时明确注明
钉芯: 兰锌
可根据客户要求定制防伪商标。
拉花抽芯铆钉规格参数表:
D1 NOM. | HOLE SIZE | ART.CODE | GRIP RANGE | L(MAX) | D NOM. | K MAX. | P MIN. | SHEAR LBS | TENSILE LBS | ||
INCH | MM | INCH | MM | ||||||||
1/8" 3.2mm | 0.136" 3.4-3.5 | ASP43 | 0.059-0.187 | 1.5-4.8 | 0.406 | 10.3 | 0.250" 6.4 | 0.040" 1.02 | 1.06" 27 | 180 800N | 160 720N |
ASP44 | 0.188-0.250 | 4.8-6.4 | 0.469 | 11.9 | |||||||
ASP45 | 0.251-0.312 | 6.4-7.9 | 0.528 | 13.4 | |||||||
ASP46 | 0.313-0.375 | 7.9-9.5 | 0.591 | 15.0 | |||||||
ASP48 | 0.376-0.500 | 9.5-12.7 | 0.717 | 18.2 | |||||||
5/32" 4.0mm | 0.167" 4.2-4.3 | ASP53 | 0.126-0.187 | 3.2-4.8 | 0.445 | 11.3 | 0.312" 7.9 | 0.050" 1.27 | 1.06" 27 | 285 1270N | 260 1160N |
ASP54 | 0.188-0.250 | 4.8-6.4 | 0.508 | 12.9 | |||||||
ASP56 | 0.251-0.375 | 6.4-9.5 | 0.630 | 16.0 | |||||||
ASP58 | 0.376-0.500 | 9.5-12.7 | 0.756 | 19.2 | |||||||
ASP510 | 0.501-0.625 | 12.7-15.9 | 0.882 | 22.4 | |||||||
ASP512 | 0.626-0.750 | 15.9-19.1 | 1.008 | 25.6 | |||||||
ASP514 | 0.751-0.875 | 19.1-22.2 | 1.130 | 28.7 | |||||||
3/16" 4.8mm | 0.199" 5.1-5.2 | ASP63 | 0.126-0.187 | 3.2-4.8 | 0.472 | 12.0 | 0.375" 9.5 | 0.060" 1.52 | 1.06" 27 | 420 1870N | 362 1610N |
ASP64 | 0.188-0.250 | 4.8-6.4 | 0.535 | 13.6 | |||||||
ASP66 | 0.251-0.375 | 6.4-9.5 | 0.657 | 16.7 | |||||||
ASP68 | 0.376-0.500 | 9.5-12.7 | 0.783 | 19.9 | |||||||
ASP610 | 0.501-0.625 | 12.7-15.9 | 0.910 | 23.1 | |||||||
ASP612 | 0.626-0.750 | 15.9-19.1 | 1.035 | 26.3 | |||||||
ASP614 | 0.751-0.875 | 19.1-22.2 | 1.157 | 29.4 | |||||||
ASP616 | 0.876-1.000 | 22.2-25.4 | 1.283 | 32.6 | |||||||
ASP618 | 1.001-1.125 | 25.4-28.6 | 1.410 | 35.8 |
下一篇: 铝双鼓型抽芯铆钉/鼓型拉钉